Ivory Coast
Points 0 / Score 3
|
| ||||||||||||||||||||||
Matches for team Ivory Coast | ||||||
Round 1 - Mar |
||||||
| 2 - 1 | ||||||
|---|---|---|---|---|---|---|
| Alfieri | 1 - 0 | Sdegondo | ||||
| nestor | 0 - 1 | chris12r | Kifu | |||
| wirakocha | 1 - 0 | ismaelshogi | Kifu | |||
Round 2 - Apr |
||||||
| 0 - 2 | ||||||
| Sdegondo | 0 - 1 | LittleMage | ||||
| chris12r | 0 - 1 | Gerarduv | Kifu | |||
| ismaelshogi | 0 - 0 | Ronin56 | ||||
Round 3 - May |
||||||
| 3 - 0 | ||||||
| LilyLionmane | 1 - 0 | Sdegondo | ||||
| 4adun | 1 - 0 | chris12r | ||||
| pannic | 1 - 0 | ismaelshogi | ||||
Round 4 - Jun |
||||||
| 1 - 2 | ||||||
| Sdegondo | 0 - 1 | DICKBRAZIL | ||||
| chris12r | 1 - 0 | Norio | Kifu | |||
| ismaelshogi | 0 - 1 | Tokyopeach | ||||
Round 5 - Jul |
||||||
| 2 - 1 | ||||||
| kleffa | 1 - 0 | Sdegondo | ||||
| Schkolnik | 1 - 0 | chris12r | Kifu | |||
| EmperorPotato | 0 - 1 | ismaelshogi | ||||
Round 6 - Aug |
||||||
| 0 - 3 | ||||||
| Sdegondo | 0 - 1 | Trash_et_al | ||||
| chris12r | 0 - 1 | RiddleBen | Kifu | |||
| ismaelshogi | 0 - 1 | konomon33 | ||||
Round 7 - Sep |
||||||
| 3 - 0 | ||||||
| skykeeper | 1 - 0 | Sdegondo | ||||
| ThePharmacist | 1 - 0 | chris12r | ||||
| gosttone | 1 - 0 | ismaelshogi | ||||

