Scamax
Spain
Games | |||||
| 2-2 | mih | 1 - 0 | Scamax | Kifu | |
| 3-2 | Scamax | 0 - 1 | KatZ | Kifu | |
| 5-2 | Scamax | 0 - 1 | SchnierlmannURSS | Kifu | |
| 6-2 | Scamax | 0 - 1 | Brusing33 | ||
| 8-2 | Scamax | 0 - 1 | Vieridin | Kifu | |
| 9-2 | entelodont | 0 - 1 | Scamax | Kifu | |
| 10-2 | Scamax | 1 - 0 | Gemmer0 | ||
| 11-2 | Chch_Shokichi | 0 - 1 | Scamax | ||


