Group Asia/Oceania II | |||||||
| Nr | Team | 1 | 2 | 3 | 4 | Points | Score |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 2 / 2 | 6 | |||
| 2 | 0 | 2 | 1 / 2 | 2 | |||
| 3 | 0 | 1 | 1 / 2 | 1 | |||
| 4 | 0 | 0 | 0 / 2 | 0 | |||
Matches Asia/Oceania II | ||||||
Round 1 - Mar |
||||||
| 1-1 | 0 - 3 | |||||
|---|---|---|---|---|---|---|
| 0 - 1 | puremind | |||||
| 0 - 1 | greencat | |||||
| 0 - 1 | ichima | |||||
| 1-2 | 2 - 0 | |||||
| IchsanDwiS | 1 - 0 | KeitaYong | ||||
| whtan02 | ||||||
| 1 - 0 | tytan | |||||
Round 2 - May |
||||||
| 2-1 | 3 - 0 | |||||
| puremind | 1 - 0 | IchsanDwiS | ||||
| greencat | 1 - 0 | ShienFoo | ||||
| ichima | 1 - 0 | AlfaroKyou9 | ||||
| 2-2 | 1 - 0 | |||||
| whtan02 | 1 - 0 | Laserlion96 | Kifu | |||
| NorikatsuMiyamoto | 0 - 0 | Nagi4K | ||||
| tytan | 0 - 0 | Dividedbyzero | ||||

