Group Americas I | |||||||
Nr | Team | 1 | 2 | 3 | 4 | Points | Score |
---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 2 / 2 | 3 | ||
2 | ![]() | 1 | 2 | 1 / 2 | 3 | ||
3 | ![]() | 1 | 1 | 1 / 2 | 2 | ||
4 | ![]() | 0 | 0 | 0 / 2 | 0 |
Matches Americas I | ||||||
Round 1 - Mar |
||||||
1-1 | ![]() | 2 - 1 | ![]() | |||
---|---|---|---|---|---|---|
chilenito | 0 - 1 | dais79 | Kifu | ![]() | ||
fura21 | 1 - 0 | leoakatsuki | Kifu | ![]() | ||
kalfucura | 1 - 0 | LeonzhitoOtaku | Kifu | ![]() | ||
1-2 | ![]() | 0 - 1 | ![]() | |||
hbayer | 0 - 1 | socrates | Kifu | ![]() | ||
Nemcatacoa | 0 - 0 | APHLJ33 | ![]() | |||
DFMM | 0 - 0 | Spinaltap | ![]() | |||
Round 2 - Apr |
||||||
2-1 | ![]() | 2 - 1 | ![]() | |||
socrates | 0 - 1 | chilenito | Kifu | ![]() | ||
APHLJ33 | 1 - 0 | fura21 | ![]() | |||
Spinaltap | 1 - 0 | kalfucura | Kifu | ![]() | ||
2-2 | ![]() | 1 - 0 | ![]() | |||
LeonzhitoOtaku | 0 - 0 | hbayer | ![]() | |||
Harumasa | 0 - 0 | Nemcatacoa | ![]() | |||
leoakatsuki | 1 - 0 | DFMM | Kifu | ![]() |