Colombia
Points 0 / Score 0
![]() | Dinito |
![]() | JUDAGAGR (C) |
![]() | Tekiku |
Matches for team Colombia | ||||||
Round 1 - Mar |
||||||
![]() | 0 - 1 | ![]() | ||||
---|---|---|---|---|---|---|
hbayer | 0 - 1 | socrates | Kifu | ![]() | ||
Nemcatacoa | 0 - 0 | APHLJ33 | ![]() | |||
DFMM | 0 - 0 | Spinaltap | ![]() | |||
Round 2 - Apr |
||||||
![]() | 1 - 0 | ![]() | ||||
LeonzhitoOtaku | 0 - 0 | hbayer | ![]() | |||
Harumasa | 0 - 0 | Nemcatacoa | ![]() | |||
leoakatsuki | 1 - 0 | DFMM | Kifu | ![]() |