Group Asia/Oceania III | |||||||
| Nr | Team | 1 | 2 | 3 | 4 | Points | Score |
|---|---|---|---|---|---|---|---|
| 1 | 0.5 | 3 | 1 / 2 | 3.5 | |||
| 2 | 0 | 3 | 1 / 2 | 3 | |||
| 3 | 2.5 | 0 | 1 / 2 | 2.5 | |||
| 4 | 0 | 0 | 0 / 2 | 0 | |||
Matches Asia/Oceania III | ||||||
Round 1 - Mar |
||||||
| 1-1 | 2.5 - 0.5 | |||||
|---|---|---|---|---|---|---|
| CSP | 1 - 0 | Archon | Kifu | |||
| zhul | 1 - 0 | ramalam | Kifu | |||
| lipengyu | 0.5 - 0.5 | TCT | ||||
| 1-2 | 0 - 3 | |||||
| Nibih | 0 - 1 | Doujouyaburi | Kifu | |||
| AjiD | 0 - 1 | BryanLao | Kifu | |||
| kurangtidur | 0 - 1 | HenryChan28 | Kifu | |||
Round 2 - Apr |
||||||
| 2-1 | 0 - 0 | |||||
| BryanLao | 0 - 0 | CSP | ||||
| Doujouyaburi | 0 - 0 | zhul | ||||
| HenryChan28 | 0 - 0 | lipengyu | ||||
| 2-2 | 3 - 0 | |||||
| Archon | 1 - 0 | AjiD | ||||
| ramalam | 1 - 0 | Dewi | ||||
| TCT | 1 - 0 | Nibih | Kifu | |||

