Colombia
Points 1 / Score 3
![]() | Dinito |
![]() | JUDAGAGR (C) |
![]() | Tekiku |
Matches for team Colombia | ||||||
Round 1 - Oct |
||||||
![]() | 2 - 0 | ![]() | ||||
---|---|---|---|---|---|---|
DFMM | 1 - 0 | torben | Kifu | ![]() | ||
hbayer | 1 - 0 | Gemmer0 | Kifu | ![]() | ||
Nemcatacoa | 0 - 0 | SR123 | ![]() | |||
Round 2 - Nov |
||||||
![]() | 1 - 2 | ![]() | ||||
DFMM | 0 - 1 | RioMike | Kifu | ![]() | ||
hbayer | 1 - 0 | niccar | Kifu | ![]() | ||
Kisoul | 0 - 1 | Lorenzo_Fava | ![]() |