Colombia
Points 1 / Score 5
|
|
Matches for team Colombia | ||||||
Round 1 - Feb |
||||||
![]() | 1 - 2 | ![]() | ||||
---|---|---|---|---|---|---|
hbayer | 1 - 0 | potnoodlechef | Kifu | ![]() | ||
etcetera | 0 - 1 | tetron | Kifu | ![]() | ||
AlanYeray16 | 0 - 1 | clawmac | Kifu | ![]() | ||
Round 2 - Mar |
||||||
![]() | 2 - 1 | ![]() | ||||
tythius | 1 - 0 | hbayer | Kifu | ![]() | ||
capivara_do_brasil | 0 - 1 | etcetera | Kifu | ![]() | ||
B3rs3rk | 1 - 0 | AlanYeray16 | Kifu | ![]() | ||
Round 3 - Apr |
||||||
![]() | 0 - 3 | ![]() | ||||
etcetera | 0 - 1 | sasorii | Kifu | ![]() | ||
palantire | 0 - 1 | HoaPhung | ![]() | |||
AlanYeray16 | 0 - 1 | SystemOnline | ![]() | |||
Round 4 - May |
||||||
![]() | 1 - 2 | ![]() | ||||
hbayer | 1 - 0 | LilyLionmane | Kifu | ![]() | ||
etcetera | 0 - 1 | 4adun | ![]() | |||
AlanYeray16 | 0 - 1 | syncr0 | ![]() | |||
Round 5 - Jun |
||||||
![]() | 1 - 2 | ![]() | ||||
Rembrandt | 0 - 1 | hbayer | Kifu | ![]() | ||
Hassan525 | 0 - 1 | etcetera | ![]() | |||
mshafik1979 | 1 - 0 | |||||
Round 6 - Jul |
||||||
![]() | 0 - 3 | ![]() | ||||
hbayer | 0 - 1 | CheFirKa | ![]() | |||
etcetera | 0 - 1 | SPb | Kifu | ![]() | ||
AlanYeray16 | 0 - 1 | watchfulowl | Kifu | ![]() | ||
Round 7 - Aug |
||||||
![]() | 1 - 1 | ![]() | ||||
chch_tetsuya | 0 - 1 | hbayer | Kifu | ![]() | ||
EijiFukuoka | 1 - 0 | etcetera | Kifu | ![]() | ||
ousama | AlanYeray16 | ![]() | ||||
Round 8 - Sep |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 9 - Oct |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 10 - Nov |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 11 - Dec |
||||||
![]() | 0 - 0 | ![]() |