Australia 1
Points 8 / Score 17
| Archon | |
| Padprobe (C) | |
| Zuriel_Olivo | |
| mgearing | |
| perthian |
Matches for team Australia 1 | ||||||
Round 1 - Mar |
||||||
| 2 - 1 | ||||||
|---|---|---|---|---|---|---|
| Archon | 1 - 0 | Aerlevsedi | Kifu | |||
| joymota | 0 - 1 | Mandingo | Kifu | |||
| ramalam | 1 - 0 | asosyal | ||||
Round 2 - Apr |
||||||
| 1 - 2 | ||||||
| Incursor | 1 - 0 | Archon | Kifu | |||
| Gerarduv | 0 - 1 | joymota | Kifu | |||
| Ronin56 | 0 - 1 | ramalam | Kifu | |||
Round 3 - May |
||||||
| 2 - 1 | ||||||
| Archon | 1 - 0 | ShinFoo | Kifu | |||
| joymota | 1 - 0 | KyoGabriel | Kifu | |||
| ramalam | 0 - 1 | Nibih | Kifu | |||
Round 4 - Jun |
||||||
| 3 - 0 | ||||||
| DarumaGama | 1 - 0 | Archon | Kifu | |||
| Aavygeil | 1 - 0 | joymota | Kifu | |||
| TristanT | 1 - 0 | ramalam | Kifu | |||
Round 5 - Jul |
||||||
| 2 - 1 | ||||||
| Archon | 1 - 0 | BNR32 | ||||
| joymota | 1 - 0 | Schweizer | Kifu | |||
| ramalam | 0 - 1 | ousama | Kifu | |||
Round 6 - Aug |
||||||
| 1 - 2 | ||||||
| calogero | 0 - 1 | Archon | Kifu | |||
| icedevil1000 | 1 - 0 | joymota | ||||
| 0 - 1 | ramalam | |||||
Round 7 - Sep |
||||||
| 2 - 1 | ||||||
| Archon | 1 - 0 | wirakocha | Kifu | |||
| joymota | 1 - 0 | JFelix | ||||
| ramalam | 0 - 1 | cathbad | Kifu | |||
Round 8 - Oct |
||||||
| 3 - 0 | ||||||
| Archon | 1 - 0 | |||||
| joymota | 1 - 0 | |||||
| ramalam | 1 - 0 | |||||
Round 9 - Nov |
||||||
| 1 - 2 | ||||||
| skykeeper | 0 - 1 | Archon | Kifu | |||
| ThePharmacist | 1 - 0 | joymota | ||||
| Quetzal | 0 - 1 | ramalam | ||||

