Chile 2
Points 1 / Score 3
![]() | Alchemist94 (C) |
![]() | DoorWolf |
![]() | ErickSaavedra |
![]() | StRomeo612 |
![]() | smontiel |
Matches for team Chile 2 | ||||||
Round 1 - Feb |
||||||
![]() | 1 - 2 | ![]() | ||||
---|---|---|---|---|---|---|
yubini | 0 - 1 | skykeeper | Kifu | ![]() | ||
Schkolnik | 0 - 1 | hdrake8 | Kifu | ![]() | ||
kalfucura | 1 - 0 | Gharad | ![]() | |||
Round 2 - Mar |
||||||
![]() | 0 - 2 | ![]() | ||||
Car96 | yubini | ![]() | ||||
Zuriel_Olivo | 0 - 1 | kalfucura | Kifu | ![]() | ||
senryakun | 0 - 1 | Schkolnik | Kifu | ![]() | ||
Round 3 - May |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 4 - Jun |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 5 - Aug |
||||||
![]() | 0 - 1 | ![]() | ||||
kalfucura | 0 - 1 | cathbad | Kifu | ![]() | ||
Round 6 - Sep |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 7 - Nov |
||||||
![]() | 0 - 0 | ![]() |