New Zealand 2
Points 2 / Score 4
|
|
Matches for team New Zealand 2 | ||||||
Round 1 - Feb |
||||||
![]() | 1 - 2 | ![]() | ||||
---|---|---|---|---|---|---|
jacon | 0 - 1 | Chch_Shokichi | Kifu | ![]() | ||
Francesco_Frank | 0 - 1 | beak | Kifu | ![]() | ||
Bazzullo | 1 - 0 | chch_kazuki | Kifu | ![]() | ||
Round 2 - Mar |
||||||
![]() | 2 - 1 | ![]() | ||||
Chch_Shokichi | 1 - 0 | TheDoctor | Kifu | ![]() | ||
RobBennett | 1 - 0 | mikikimb | Kifu | ![]() | ||
NZMao | 0 - 1 | MaloKimb | Kifu | ![]() | ||
Round 3 - Apr |
||||||
![]() | 3 - 0 | ![]() | ||||
llighterr | 1 - 0 | RobBennett | Kifu | ![]() | ||
yonyost | 1 - 0 | chch_takuto | Kifu | ![]() | ||
snusmumriken | 1 - 0 | NZMao | Kifu | ![]() | ||
Round 4 - May |
||||||
![]() | 1 - 0 | ![]() | ||||
patmax | Chch_Shokichi | ![]() | ||||
Zegareki | chch_kazuki | ![]() | ||||
miloszroman | 1 - 0 | NZMao | Kifu | ![]() | ||
Round 5 - Jun |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 6 - Aug |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 7 - Sep |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 8 - Oct |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 9 - Nov |
||||||
![]() | 0 - 0 | ![]() |