CharlesPrieto
Bolivia
Games | |||||
| 1-1 | Lukas1 | 1 - 0 | CharlesPrieto | Kifu | |
| 2-1 | CharlesPrieto | 0 - 1 | baatar | Kifu | |
| 3-1 | Scamax | 1 - 0 | CharlesPrieto | Kifu | |
| 4-1 | Sanosuke | 0 - 1 | CharlesPrieto | Kifu | |
| 5-1 | CharlesPrieto | 0 - 1 | llighterr | Kifu | |
| 6-1 | Alfieri | 1 - 0 | CharlesPrieto | Kifu | |
| 7-1 | CharlesPrieto | 0 - 1 | Vieridin | Kifu | |
| 8-1 | Ronin56 | 1 - 0 | CharlesPrieto | Kifu | |
| 9-1 | CharlesPrieto | 0 - 0 | |||
| 10-1 | smontiel | 0 - 1 | CharlesPrieto | ||
| 11-1 | CharlesPrieto | 0 - 1 | Wittgenstein_L | Kifu | |


