MARC44706
Mexico 1
Games | |||||
| 2-3 | Kire | 0 - 1 | MARC44706 | Kifu | |
| 3-2 | MARC44706 | 1 - 0 | SchnierlmannURSS | Kifu | |
| 4-2 | MARC44706 | 1 - 0 | PrunusSerrulata | Kifu | |
| 5-2 | Fabu | 0 - 1 | MARC44706 | Kifu | |
| 6-2 | MARC44706 | 1 - 0 | goldie64 | Kifu | |
| 7-2 | lou11 | 0 - 1 | MARC44706 | Kifu | |
| 8-2 | MARC44706 | 1 - 0 | pannic | ||
| 9-2 | Gemmer0 | 1 - 0 | MARC44706 | Kifu | |
| 10-2 | MARC44706 | 1 - 0 | Chch_Shokichi | Kifu | |
| 11-2 | song37 | 0 - 1 | MARC44706 | Kifu | |


