Schweizer
New Zealand
Games | |||||
| 1-2 | DICKBRAZIL | 0 - 1 | Schweizer | Kifu | |
| 2-1 | Schweizer | 0 - 1 | KENAYU1 | Kifu | |
| 3-2 | shift2shift | 0 - 1 | Schweizer | Kifu | |
| 4-2 | Schweizer | 1 - 0 | Lorenzo_Fava | Kifu | |
| 5-2 | TCT | 0 - 1 | Schweizer | Kifu | |
| 6-2 | Schweizer | 0 - 1 | clawmac | ||
| 7-2 | BlueKoala | 0 - 1 | Schweizer | Kifu | |
| 9-3 | Schweizer | 0 - 1 | Tsutomu | Kifu | |
| 10-3 | TheVermilionVixen | 0 - 1 | Schweizer | Kifu | |
| 11-2 | Schweizer | 1 - 0 | Alex_Trick | Kifu | |


