Tsutomu
Hong Kong
Games | |||||
| 1-2 | Tsutomu | 1 - 0 | guma25 | ||
| 2-2 | EijiFukuoka | 0 - 1 | Tsutomu | Kifu | |
| 3-2 | Tsutomu | 1 - 0 | an171004 | Kifu | |
| 4-2 | gosttone | 1 - 0 | Tsutomu | Kifu | |
| 5-2 | Tsutomu | 1 - 0 | Rodriguez4 | Kifu | |
| 6-2 | Tsutomu | 0 - 1 | Kumamonenko | Kifu | |
| 7-2 | degringolade | 1 - 0 | Tsutomu | Kifu | |
| 8-2 | Tsutomu | 1 - 0 | B3rs3rk | ||
| 9-2 | Gerarduv | 1 - 0 | Tsutomu | ||


