Australia
Points 2 / Score 5
Joymota |
Matches for team Australia | ||||||
Round 1 - Jan |
||||||
Australia | 1 - 2 | Germany 2 | ||||
---|---|---|---|---|---|---|
knightkishi | 0 - 1 | WSL_GermanyII_Richard | ||||
Archon | 1 - 0 | IKWolf | Kifu | |||
ramalam | 0 - 1 | silberstar | Kifu | |||
Round 2 - Feb |
||||||
Australia | 0 - 3 | United Kingdom | ||||
Archon | 0 - 1 | JagPredator | Kifu | |||
ramalam | 0 - 1 | sunwolf | Kifu | |||
TCT | 0 - 1 | larzzus | Kifu | |||
Round 3 - Mar |
||||||
United Arab Emirates | 1 - 2 | Australia | ||||
oki | 0 - 1 | Archon | Kifu | |||
Rembrandt | 1 - 0 | ramalam | Kifu | |||
Hassan525 | 0 - 1 | TCT | ||||
Round 4 - May |
||||||
Australia | 0 - 3 | Denmark 2 | ||||
Archon | 0 - 1 | WhiteTigerDK | Kifu | |||
ramalam | 0 - 1 | CrasmusDK | Kifu | |||
TCT | 0 - 1 | torben | Kifu | |||
Round 5 - Jun |
||||||
France 2 | 0 - 0 | Australia | ||||
Archon | ||||||
ramalam | ||||||
TCT | ||||||
Round 6 - Jul |
||||||
Australia | 0 - 2 | Italy | ||||
Archon | 0 - 1 | RioMike | Kifu | |||
ramalam | 0 - 1 | niccar | Kifu | |||
TCT | Lorenzo_Fava | |||||
Round 7 - Sep |
||||||
Hong Kong 2 | 3 - 0 | Australia | ||||
fatwong | 1 - 0 | Archon | Kifu | |||
Tsutomu | 1 - 0 | ramalam | Kifu | |||
Jeff_fong | 1 - 0 | TCT | Kifu | |||
Round 8 - Oct |
||||||
Australia | 2 - 1 | Czech Republic | ||||
Archon | 1 - 0 | RockPhill33 | Kifu | |||
ramalam | 0 - 1 | Gnolod | Kifu | |||
TCT | 1 - 0 | Modvet | Kifu | |||
Round 9 - Nov |
||||||
Poland 3 | 0 - 0 | Australia | ||||
Archon | ||||||
ramalam | ||||||
TCT |