Hong Kong 2
Points 5 / Score 12
king1992 | |
ztcwswtnis |
Matches for team Hong Kong 2 | ||||||
Round 1 - Jan |
||||||
Denmark 2 | 2 - 0 | Hong Kong 2 | ||||
---|---|---|---|---|---|---|
WhiteTigerDK | 1 - 0 | fatwong | Kifu | |||
CrasmusDK | Tsutomu | |||||
torben | 1 - 0 | Jeff_fong | Kifu | |||
Round 2 - Feb |
||||||
Hong Kong 2 | 2 - 1 | France 2 | ||||
fatwong | 1 - 0 | vicky13 | Kifu | |||
Tsutomu | 0 - 1 | nivlinch | Kifu | |||
Jeff_fong | 1 - 0 | bakashogi | Kifu | |||
Round 3 - Mar |
||||||
Italy | 0 - 2 | Hong Kong 2 | ||||
niccar | 0 - 1 | fatwong | Kifu | |||
AndreaDrago | Tsutomu | |||||
Lorenzo_Fava | 0 - 1 | Jeff_fong | Kifu | |||
Round 4 - May |
||||||
Germany 2 | 0 - 2 | Hong Kong 2 | ||||
WSL_GermanyII_Richard | 0 - 1 | fatwong | Kifu | |||
jumi | Tsutomu | |||||
IKWolf | 0 - 1 | Jeff_fong | Kifu | |||
Round 5 - Jun |
||||||
Hong Kong 2 | 3 - 0 | Czech Republic | ||||
fatwong | 1 - 0 | RockPhill33 | Kifu | |||
Tsutomu | 1 - 0 | Gnolod | Kifu | |||
Jeff_fong | 1 - 0 | Modvet | Kifu | |||
Round 6 - Jul |
||||||
Poland 3 | 0 - 0 | Hong Kong 2 | ||||
fatwong | ||||||
Tsutomu | ||||||
Jeff_fong | ||||||
Round 7 - Sep |
||||||
Hong Kong 2 | 3 - 0 | Australia | ||||
fatwong | 1 - 0 | Archon | Kifu | |||
Tsutomu | 1 - 0 | ramalam | Kifu | |||
Jeff_fong | 1 - 0 | TCT | Kifu | |||
Round 8 - Oct |
||||||
United Kingdom | 0 - 0 | Hong Kong 2 | ||||
stevenc | fatwong | |||||
JagPredator | Tsutomu | |||||
sunwolf | Jeff_fong | |||||
Round 9 - Nov |
||||||
Hong Kong 2 | 0 - 0 | United Arab Emirates | ||||
fatwong | ||||||
Tsutomu | ||||||
Jeff_fong |