Hong Kong 2
Points 5 / Score 12
| king1992 | |
| ztcwswtnis |
Matches for team Hong Kong 2 | ||||||
Round 1 - Jan |
||||||
| 2 - 0 | ||||||
|---|---|---|---|---|---|---|
| WhiteTigerDK | 1 - 0 | fatwong | Kifu | |||
| CrasmusDK | Tsutomu | |||||
| torben | 1 - 0 | Jeff_fong | Kifu | |||
Round 2 - Feb |
||||||
| 2 - 1 | ||||||
| fatwong | 1 - 0 | vicky13 | Kifu | |||
| Tsutomu | 0 - 1 | nivlinch | Kifu | |||
| Jeff_fong | 1 - 0 | bakashogi | Kifu | |||
Round 3 - Mar |
||||||
| 0 - 2 | ||||||
| niccar | 0 - 1 | fatwong | Kifu | |||
| AndreaDrago | Tsutomu | |||||
| Lorenzo_Fava | 0 - 1 | Jeff_fong | Kifu | |||
Round 4 - May |
||||||
| 0 - 2 | ||||||
| WSL_GermanyII_Richard | 0 - 1 | fatwong | Kifu | |||
| jumi | Tsutomu | |||||
| IKWolf | 0 - 1 | Jeff_fong | Kifu | |||
Round 5 - Jun |
||||||
| 3 - 0 | ||||||
| fatwong | 1 - 0 | RockPhill33 | Kifu | |||
| Tsutomu | 1 - 0 | Gnolod | Kifu | |||
| Jeff_fong | 1 - 0 | Modvet | Kifu | |||
Round 6 - Jul |
||||||
| 0 - 0 | ||||||
| fatwong | ||||||
| Tsutomu | ||||||
| Jeff_fong | ||||||
Round 7 - Sep |
||||||
| 3 - 0 | ||||||
| fatwong | 1 - 0 | Archon | Kifu | |||
| Tsutomu | 1 - 0 | ramalam | Kifu | |||
| Jeff_fong | 1 - 0 | TCT | Kifu | |||
Round 8 - Oct |
||||||
| 0 - 0 | ||||||
| stevenc | fatwong | |||||
| JagPredator | Tsutomu | |||||
| sunwolf | Jeff_fong | |||||
Round 9 - Nov |
||||||
| 0 - 0 | ||||||
| fatwong | ||||||
| Tsutomu | ||||||
| Jeff_fong | ||||||

