Great Britain 2
Points 0 / Score 1
|
|
Matches for team Great Britain 2 | ||||||
Round 1 - Feb |
||||||
![]() | 0 - 3 | ![]() | ||||
---|---|---|---|---|---|---|
clawmac | 0 - 1 | ForceSensitive | Kifu | ![]() | ||
degringolade | 0 - 1 | DuduryuuouBR | Kifu | ![]() | ||
MerryHatMan | 0 - 1 | Fabu | Kifu | ![]() | ||
Round 2 - Mar |
||||||
![]() | 2 - 1 | ![]() | ||||
dan_1234 | 0 - 1 | clawmac | Kifu | ![]() | ||
LittleMage | 1 - 0 | degringolade | Kifu | ![]() | ||
Gerarduv | 1 - 0 | MerryHatMan | Kifu | ![]() | ||
Round 3 - Apr |
||||||
![]() | 0 - 3 | ![]() | ||||
tetron | 0 - 1 | LilyLionmane | Kifu | ![]() | ||
clawmac | 0 - 1 | guma25 | Kifu | ![]() | ||
degringolade | 0 - 1 | itsNyroc | Kifu | ![]() | ||
Round 4 - May |
||||||
![]() | 3 - 0 | ![]() | ||||
chch_tetsuya | 1 - 0 | clawmac | Kifu | ![]() | ||
EijiFukuoka | 1 - 0 | degringolade | Kifu | ![]() | ||
Schweizer | 1 - 0 | MerryHatMan | Kifu | ![]() | ||
Round 5 - Jun |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 6 - Aug |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 7 - Sep |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 8 - Oct |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 9 - Nov |
||||||
![]() | 0 - 0 | ![]() |