Finland
Points 3 / Score 11
![]() | QuasSimo |
imppu | |
![]() | mikko (C) |
![]() | tantalos |
Matches for team Finland | ||||||
Round 1 - Jan |
||||||
![]() | 3 - 0 | ![]() | ||||
---|---|---|---|---|---|---|
QuasSimo | 1 - 0 | skykeeper | Kifu | ![]() | ||
mikko | 1 - 0 | hdrake8 | Kifu | ![]() | ||
imppu | 1 - 0 | Gharad | Kifu | ![]() | ||
Round 2 - Feb |
||||||
![]() | 3 - 0 | ![]() | ||||
QuasSimo | 1 - 0 | Carladin | Kifu | ![]() | ||
imppu | 1 - 0 | Saeki_Ginzo | Kifu | ![]() | ||
mikko | 1 - 0 | Busan_Orchid | Kifu | ![]() | ||
Round 3 - Apr |
||||||
![]() | 2 - 1 | ![]() | ||||
RockPhill33 | 1 - 0 | QuasSimo | Kifu | ![]() | ||
Gnolod | 0 - 1 | mikko | Kifu | ![]() | ||
Modvet | 1 - 0 | imppu | Kifu | ![]() | ||
Round 4 - May |
||||||
![]() | 2 - 1 | ![]() | ||||
knightkishi | 1 - 0 | QuasSimo | Kifu | ![]() | ||
Archon | 1 - 0 | mikko | Kifu | ![]() | ||
TCT | 0 - 1 | imppu | Kifu | ![]() | ||
Round 5 - Jul |
||||||
![]() | 3 - 0 | ![]() | ||||
Robinso | 1 - 0 | QuasSimo | Kifu | ![]() | ||
kleffa | 1 - 0 | mikko | Kifu | ![]() | ||
StRomeo612 | 1 - 0 | imppu | Kifu | ![]() | ||
Round 6 - Aug |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 7 - Oct |
||||||
![]() | 0 - 3 | ![]() | ||||
0 - 1 | ||||||
0 - 1 | ||||||
0 - 1 |