Australia
Points 7 / Score 18
| Joymota |
Matches for team Australia | ||||||
Round 1 - Jan |
||||||
| 3 - 0 | ||||||
|---|---|---|---|---|---|---|
| knightkishi | 1 - 0 | Robinso | Kifu | |||
| Archon | 1 - 0 | ricardoconcha | Kifu | |||
| ramalam | 1 - 0 | yubini | Kifu | |||
Round 2 - Feb |
||||||
| 2 - 1 | ||||||
| Archon | 1 - 0 | chris12r | Kifu | |||
| ramalam | 1 - 0 | lionnelgla | Kifu | |||
| TCT | 0 - 1 | duhamelbah | Kifu | |||
Round 3 - Apr |
||||||
| 0 - 3 | ||||||
| 0 - 1 | knightkishi | |||||
| 0 - 1 | ramalam | |||||
| 0 - 1 | TCT | |||||
Round 4 - May |
||||||
| 2 - 1 | ||||||
| knightkishi | 1 - 0 | QuasSimo | Kifu | |||
| Archon | 1 - 0 | mikko | Kifu | |||
| TCT | 0 - 1 | imppu | Kifu | |||
Round 5 - Jul |
||||||
| 0 - 3 | ||||||
| Carladin | 0 - 1 | knightkishi | Kifu | |||
| Saeki_Ginzo | 0 - 1 | Archon | Kifu | |||
| Busan_Orchid | 0 - 1 | ramalam | Kifu | |||
Round 6 - Aug |
||||||
| 0 - 3 | ||||||
| Gnolod | 0 - 1 | knightkishi | Kifu | |||
| RockPhill33 | 0 - 1 | Archon | Kifu | |||
| Modvet | 0 - 1 | ramalam | Kifu | |||
Round 7 - Oct |
||||||
| 2 - 1 | ||||||
| knightkishi | 1 - 0 | skykeeper | Kifu | |||
| ramalam | 0 - 1 | hdrake8 | Kifu | |||
| TCT | 1 - 0 | Gharad | Kifu | |||

