Archon
Australia 1
Games | |||||
| 1-1 | jacon | 0 - 1 | Archon | Kifu | |
| 3-1 | Archon | 1 - 0 | gmms2693 | Kifu | |
| 4-1 | DarumaGama | 1 - 0 | Archon | Kifu | |
| 6-1 | fatwong | 0 - 1 | Archon | Kifu | |
| 7-1 | Archon | 0 - 1 | mgearing | Kifu | |
| 8-1 | borisbaydenko | 0 - 1 | Archon | ||
| 10-1 | KENAYU1 | 1 - 0 | Archon | Kifu | |
| 11-1 | Archon | 0 - 1 | Holoamzer | Kifu | |


