fatwong
Hong Kong
Games | |||||
| 1-1 | borisbaydenko | 1 - 0 | fatwong | Kifu | |
| 2-1 | fatwong | 0 - 1 | DICKBRAZIL | Kifu | |
| 3-1 | KENAYU1 | 1 - 0 | fatwong | Kifu | |
| 4-1 | fatwong | 0 - 1 | Holoamzer | Kifu | |
| 5-1 | jacon | 0 - 1 | fatwong | Kifu | |
| 6-1 | fatwong | 0 - 1 | Archon | Kifu | |
| 7-1 | gmms2693 | 1 - 0 | fatwong | Kifu | |
| 8-1 | fatwong | 1 - 0 | DarumaGama | Kifu | |
| 9-1 | EijiFukuoka | 1 - 0 | fatwong | Kifu | |
| 11-1 | fatwong | 0 - 1 | mgearing | Kifu | |


