Japan 1
Points 6 / Score 19
![]() | bluecolts |
![]() | greencat (C) |
![]() | ichima |
![]() | kakugin |
![]() | puremind |
Matches for team Japan 1 | ||||||
Round 1 - Mar |
||||||
![]() | 3 - 0 | ![]() | ||||
---|---|---|---|---|---|---|
puremind | 1 - 0 | fatwong | ![]() | |||
greencat | 1 - 0 | Jeff_fong | Kifu | ![]() | ||
ichima | 1 - 0 | Tsutomu | Kifu | ![]() | ||
Round 2 - Apr |
||||||
![]() | 0 - 3 | ![]() | ||||
kleffa | 0 - 1 | puremind | ![]() | |||
EmperorPotato | 0 - 1 | greencat | Kifu | ![]() | ||
kalfucura | 0 - 1 | ichima | Kifu | ![]() | ||
Round 3 - May |
||||||
![]() | 2 - 1 | ![]() | ||||
puremind | 0 - 1 | peterheine | Kifu | ![]() | ||
greencat | 1 - 0 | WhiteTigerDK | ![]() | |||
ichima | 1 - 0 | |||||
Round 4 - Jun |
||||||
![]() | 2 - 1 | ![]() | ||||
Twaburov | 1 - 0 | puremind | Kifu | ![]() | ||
whits | 0 - 1 | kakugin | Kifu | ![]() | ||
Leadbelly | 1 - 0 | ichima | Kifu | ![]() | ||
Round 5 - Jul |
||||||
![]() | 1 - 2 | ![]() | ||||
puremind | 0 - 1 | stevenc | Kifu | ![]() | ||
kakugin | 0 - 1 | sunwolf | Kifu | ![]() | ||
ichima | 1 - 0 | larzzus | Kifu | ![]() | ||
Round 6 - Aug |
||||||
![]() | 3 - 0 | ![]() | ||||
puremind | 1 - 0 | Hetfield_James | ![]() | |||
kakugin | 1 - 0 | kambuy | ![]() | |||
ichima | 1 - 0 | Toretto | ![]() | |||
Round 7 - Sep |
||||||
![]() | 1 - 2 | ![]() | ||||
iolam | 1 - 0 | puremind | Kifu | ![]() | ||
BaseQ | 0 - 1 | kakugin | Kifu | ![]() | ||
eney | 0 - 1 | ichima | Kifu | ![]() | ||
Round 8 - Oct |
||||||
![]() | 3 - 0 | ![]() | ||||
puremind | 1 - 0 | dais79 | Kifu | ![]() | ||
kakugin | 1 - 0 | leoakatsuki | Kifu | ![]() | ||
ichima | 1 - 0 | Harumasa | Kifu | ![]() | ||
Round 9 - Nov |
||||||
![]() | 2 - 1 | ![]() | ||||
skzt | 1 - 0 | puremind | Kifu | ![]() | ||
SergiiT | 1 - 0 | kakugin | Kifu | ![]() | ||
nick777 | 0 - 1 | ichima | ![]() |