Indonesia 2
Points 1 / Score 2
![]() | AlfaroKyou9 |
![]() | IchsanDwiS |
![]() | Nibihx |
![]() | coepoe |
Matches for team Indonesia 2 | ||||||
Round 1 - Oct |
||||||
![]() | 0 - 2 | ![]() | ||||
---|---|---|---|---|---|---|
skykeeper | 0 - 0 | ShienFoo | ![]() | |||
Quetzal | 0 - 1 | Nibihx | Kifu | ![]() | ||
hdrake8 | 0 - 1 | coepoe | Kifu | ![]() | ||
Round 2 - Nov |
||||||
![]() | 2 - 0 | ![]() | ||||
MaxxZahar | 1 - 0 | ShinFoo | Kifu | ![]() | ||
eas96 | 0 - 0 | coepoe | ![]() | |||
Amoruso | 1 - 0 | Nibihx | Kifu | ![]() |