Spain
Points 4 / Score 9
DiptaRising | |
Osbycc | |
PrunusSerrulata | |
Scamax (C) | |
richi3 | |
shuriken77 |
Matches for team Spain | ||||||
Round 1 - Oct |
||||||
Australia 1 | 0 - 2 | Spain | ||||
---|---|---|---|---|---|---|
Archon | 0 - 1 | shuriken77 | Kifu | |||
ramalam | 0 - 1 | mayuki | Kifu | |||
TCT | 0 - 0 | MisterRosco | ||||
Round 2 - Nov |
||||||
Germany | 0 - 2 | Spain | ||||
WSL_GermanyII_Richard | 0 - 1 | mayuki | Kifu | |||
Kuiper | 0 - 1 | shuriken77 | Kifu | |||
IKWolf | 0 - 0 | MisterRosco | ||||
Round 3 - Dec |
||||||
Hungary | 1 - 2 | Spain | ||||
Linkuei | 0 - 1 | mayuki | Kifu | |||
gbuglyo | 0 - 1 | shuriken77 | Kifu | |||
dstn3422 | 1 - 0 | |||||
Round 4 - Dec |
||||||
Belarus | 2 - 1 | Spain | ||||
antonlol210000 | 1 - 0 | mayuki | Kifu | |||
petya96 | 1 - 0 | shuriken77 | Kifu | |||
Ataman3032 | 0 - 1 | eric81 | Kifu | |||
Round 5 - Jan |
||||||
Ukraine 2 | 1 - 2 | Spain | ||||
skzt | 1 - 0 | mayuki | Kifu | |||
SergiiT | 0 - 1 | eric81 | Kifu | |||
nick777 | 0 - 1 | shuriken77 | Kifu |