Russia
Points 3 / Score 6
Matches for team Russia | ||||||
Round 1 - Oct |
||||||
![]() | 0 - 2 | ![]() | ||||
---|---|---|---|---|---|---|
tokisyd | 0 - 0 | MaxxZahar | ![]() | |||
dokonjotraveler | 0 - 1 | eas96 | Kifu | ![]() | ||
SydneyShuma | 0 - 1 | Amoruso | Kifu | ![]() | ||
Round 2 - Nov |
||||||
![]() | 2 - 0 | ![]() | ||||
MaxxZahar | 1 - 0 | ShinFoo | Kifu | ![]() | ||
eas96 | 0 - 0 | coepoe | ![]() | |||
Amoruso | 1 - 0 | Nibihx | Kifu | ![]() | ||
Round 4 - Dec |
||||||
![]() | 2 - 1 | ![]() | ||||
MaxxZahar | 0 - 1 | skzt | Kifu | ![]() | ||
eas96 | 1 - 0 | SergiiT | Kifu | ![]() | ||
Amoruso | 1 - 0 | nick777 | Kifu | ![]() | ||
Round 5 - Dec |
||||||
![]() | 2 - 0 | ![]() | ||||
antonlol210000 | 1 - 0 | MaxxZahar | Kifu | ![]() | ||
petya96 | 1 - 0 | eas96 | Kifu | ![]() | ||
Ataman3032 | 0 - 0 | Amoruso | ![]() |