DontKnow
Slovakia 2
Games | |||||
| 1-1 | Lukas1 | 1 - 0 | DontKnow | Kifu | |
| 2-2 | DontKnow | 1 - 0 | 1caroberto | Kifu | |
| 3-2 | jacon | 1 - 0 | DontKnow | Kifu | |
| 4-2 | DontKnow | 1 - 0 | vladt | ||
| 5-2 | Gleb123 | 1 - 0 | DontKnow | Kifu | |
| 6-2 | DontKnow | 1 - 0 | Wittgenstein_L | ||
| 7-2 | snowpiercerr | 1 - 0 | DontKnow | ||
| 8-2 | OliVandy | 0 - 1 | DontKnow | Kifu | |
| 9-2 | DontKnow | potnoodlechef | |||


