WhoDaresWins
Australia 2
Games | |||||
| 1-2 | faramir | 0 - 1 | WhoDaresWins | Kifu | |
| 2-2 | WhoDaresWins | 1 - 0 | NeonFury | ||
| 3-2 | nestor | 0 - 1 | WhoDaresWins | Kifu | |
| 4-2 | FujiwaraMiura | 1 - 0 | WhoDaresWins | Kifu | |
| 5-2 | WhoDaresWins | 1 - 0 | RobBennett | Kifu | |
| 6-2 | Lagerta | 0 - 1 | WhoDaresWins | Kifu | |
| 7-2 | WhoDaresWins | 0 - 1 | Dinito | ||
| 8-2 | Ronin56 | 1 - 0 | WhoDaresWins | Kifu | |
| 9-2 | WhoDaresWins | KatZ | |||


