snowpiercerr
Canada
Games | |||||
| 1-2 | shift2shift | 0 - 1 | snowpiercerr | Kifu | |
| 2-2 | snowpiercerr | 1 - 0 | jacon | Kifu | |
| 3-1 | kurohige | 0 - 1 | snowpiercerr | Kifu | |
| 4-1 | snowpiercerr | 0 - 1 | Tooro | Kifu | |
| 5-2 | Wittgenstein_L | 1 - 0 | snowpiercerr | Kifu | |
| 6-1 | 0 - 1 | snowpiercerr | |||
| 7-2 | snowpiercerr | 1 - 0 | DontKnow | ||
| 9-2 | snowpiercerr | 1 - 0 | Tonyko | Kifu | |


