China
Points 2 / Score 4
![]() | CC389141 |
![]() | IvaninOppor |
![]() | SEPISEPI |
![]() | Starwish |
![]() | Tianhao |
![]() | Zixian3553 |
![]() | akhialomgir |
![]() | destinX1991 |
![]() | mikumilk |
![]() | van_u_see |
![]() | wsc030504 |
![]() | xiao_en |
![]() | xinnian00 |
![]() | yyut (C) |
![]() | zspljh |
![]() | 2033391318 |
Matches for team China | ||||||
Round 1 - Jan |
||||||
![]() | 1 - 2 | ![]() | ||||
---|---|---|---|---|---|---|
MaxxZahar | 0 - 1 | zhousai | Kifu | ![]() | ||
art96 | 1 - 0 | ccastiel | ![]() | |||
tanyachan | 0 - 1 | VictorDing | ![]() | |||
Round 2 - Feb |
||||||
![]() | 2 - 1 | ![]() | ||||
zhousai | 0 - 1 | Karthum | Kifu | ![]() | ||
ccastiel | 1 - 0 | dca | ![]() | |||
VictorDing | 1 - 0 | jochum | Kifu | ![]() | ||
Round 3 - Mar |
||||||
![]() | 0 - 0 | ![]() | ||||
zhousai | ||||||
ccastiel | ||||||
VictorDing | ||||||
Round 4 - Apr |
||||||
![]() | 0 - 1 | ![]() | ||||
zhousai | 0 - 1 | M_D_K | Kifu | ![]() | ||
ccastiel | Thomas | ![]() | ||||
VictorDing | Laertes | ![]() | ||||
Round 5 - May |
||||||
![]() | 0 - 0 | ![]() | ||||
zhousai | ||||||
ccastiel | ||||||
VictorDing | ||||||
Round 6 - Jun |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 7 - Jul |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 8 - Aug |
||||||
![]() | 0 - 0 | Bye | ||||
Round 9 - Sep |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 10 - Oct |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 11 - Nov |
||||||
![]() | 0 - 0 | ![]() |