Sweden
Points 1 / Score 2
Kupo (C) | |
per31 | |
piplup | |
sewart | |
zavi |
Matches for team Sweden | ||||||
Round 1 - Jan |
||||||
Sweden | 2 - 1 | France 1 | ||||
---|---|---|---|---|---|---|
Kupo | 1 - 0 | Tellmarch | Kifu | |||
piplup | 1 - 0 | christophew | Kifu | |||
zavi | 0 - 1 | kenayu | Kifu | |||
Round 2 - Feb |
||||||
Japan 1 | 3 - 0 | Sweden | ||||
neokdr | 1 - 0 | Kupo | Kifu | |||
Behme | 1 - 0 | piplup | Kifu | |||
kukudaidai | 1 - 0 | zavi | Kifu | |||
Round 3 - Mar |
||||||
Sweden | 0 - 0 | China | ||||
zhousai | ||||||
ccastiel | ||||||
VictorDing | ||||||
Round 4 - Apr |
||||||
Hong Kong 1 | 0 - 0 | Sweden | ||||
Round 5 - May |
||||||
Sweden | 0 - 0 | Poland 1 | ||||
kolo | ||||||
asadis | ||||||
k4mil | ||||||
Round 6 - Jun |
||||||
Brazil 1 | 0 - 0 | Sweden | ||||
koshiro | ||||||
inamura | ||||||
jamanto | ||||||
Round 7 - Jul |
||||||
Sweden | 0 - 0 | Russia | ||||
MaxxZahar | ||||||
tanyachan | ||||||
Amoruso | ||||||
Round 8 - Aug |
||||||
Germany 1 | 0 - 0 | Sweden | ||||
Round 9 - Sep |
||||||
Bye | 0 - 0 | Sweden | ||||
Round 10 - Oct |
||||||
Sweden | 0 - 0 | Austria | ||||
M_D_K | ||||||
Thomas | ||||||
Celegast | ||||||
Round 11 - Nov |
||||||
United States | 0 - 0 | Sweden |