Japan 1
Points 3 / Score 8
![]() | bluecolts |
![]() | greencat (C) |
![]() | ichima |
![]() | kakugin |
![]() | puremind |
Matches for team Japan 1 | ||||||
Round 1 - Jan |
||||||
![]() | 1 - 2 | ![]() | ||||
---|---|---|---|---|---|---|
Karthum | 1 - 0 | neokdr | Kifu | ![]() | ||
dca | 0 - 1 | Behme | ![]() | |||
jochum | 0 - 1 | kukudaidai | Kifu | ![]() | ||
Round 2 - Feb |
||||||
![]() | 3 - 0 | ![]() | ||||
neokdr | 1 - 0 | Kupo | Kifu | ![]() | ||
Behme | 1 - 0 | piplup | Kifu | ![]() | ||
kukudaidai | 1 - 0 | zavi | Kifu | ![]() | ||
Round 3 - Mar |
||||||
![]() | 0 - 3 | ![]() | ||||
M_D_K | 0 - 1 | neokdr | Kifu | ![]() | ||
Celegast | 0 - 1 | Behme | Kifu | ![]() | ||
Laertes | 0 - 1 | kukudaidai | Kifu | ![]() | ||
Round 4 - Apr |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 5 - May |
||||||
![]() | 0 - 0 | ![]() | ||||
Tellmarch | ||||||
christophew | ||||||
kenayu | ||||||
Round 6 - Jun |
||||||
![]() | 0 - 0 | Bye | ||||
Round 7 - Jul |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 8 - Aug |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 9 - Sep |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 10 - Oct |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 11 - Nov |
||||||
![]() | 0 - 0 | ![]() |