Hungary 1
Points 2 / Score 5
|
|
Matches for team Hungary 1 | ||||||
Round 1 - Feb |
||||||
![]() | 0 - 3 | ![]() | ||||
---|---|---|---|---|---|---|
Linkuei | 0 - 1 | KENAYU1 | Kifu | ![]() | ||
gbuglyo | 0 - 1 | Morius | Kifu | ![]() | ||
shift2shift | 0 - 1 | remyd24 | Kifu | ![]() | ||
Round 2 - Mar |
||||||
![]() | 1 - 2 | ![]() | ||||
CactusJack | 1 - 0 | Linkuei | ![]() | |||
iongrey | 0 - 1 | gbuglyo | Kifu | ![]() | ||
komodo | 0 - 1 | shift2shift | Kifu | ![]() | ||
Round 3 - Apr |
||||||
![]() | 2 - 0 | ![]() | ||||
Linkuei | skzt | ![]() | ||||
gbuglyo | 1 - 0 | SergiiT | Kifu | ![]() | ||
shift2shift | 1 - 0 | nikolay1985 | Kifu | ![]() | ||
Round 4 - May |
||||||
![]() | 0 - 0 | ![]() | ||||
0 - 0 | ||||||
0 - 0 | ||||||
0 - 0 | ||||||
Round 5 - Jun |
||||||
![]() | 1 - 2 | ![]() | ||||
Linkuei | 1 - 0 | BaseQ | Kifu | ![]() | ||
gbuglyo | 0 - 1 | artemkolomiets | Kifu | ![]() | ||
shift2shift | 0 - 1 | eney | Kifu | ![]() | ||
Round 6 - Jul |
||||||
![]() | 0 - 0 | ![]() | ||||
Linkuei | ||||||
gbuglyo | ||||||
shift2shift | ||||||
Round 7 - Aug |
||||||
![]() | 0 - 0 | ![]() | ||||
Linkuei | ||||||
gbuglyo | ||||||
shift2shift | ||||||
Round 8 - Sep |
||||||
![]() | 0 - 0 | ![]() | ||||
Linkuei | ||||||
gbuglyo | ||||||
shift2shift | ||||||
Round 9 - Oct |
||||||
![]() | 0 - 0 | ![]() | ||||
Linkuei | ||||||
gbuglyo | ||||||
shift2shift | ||||||
Round 10 - Nov |
||||||
![]() | 0 - 0 | ![]() | ||||
Linkuei | ||||||
gbuglyo | ||||||
shift2shift | ||||||
Round 11 - Dec |
||||||
![]() | 0 - 0 | ![]() | ||||
Linkuei | ||||||
gbuglyo | ||||||
shift2shift |