Czech Republic
Points 3 / Score 6
|
|
Matches for team Czech Republic | ||||||
Round 1 - Feb |
||||||
![]() | 0 - 0 | ![]() | ||||
---|---|---|---|---|---|---|
0 - 0 | ||||||
0 - 0 | ||||||
0 - 0 | ||||||
Round 2 - Mar |
||||||
![]() | 2 - 1 | ![]() | ||||
JourneyStep1 | 0 - 1 | peterheine | Kifu | ![]() | ||
Zbynek | 1 - 0 | Gemmer0 | Kifu | ![]() | ||
Hunz | 1 - 0 | torben | Kifu | ![]() | ||
Round 3 - Apr |
||||||
![]() | 1 - 2 | ![]() | ||||
kire | 0 - 1 | JourneyStep1 | Kifu | ![]() | ||
KatZ | 1 - 0 | Zbynek | Kifu | ![]() | ||
neochapline | 0 - 1 | Hunz | Kifu | ![]() | ||
Round 4 - May |
||||||
![]() | 2 - 1 | ![]() | ||||
JourneyStep1 | 0 - 1 | greencat | Kifu | ![]() | ||
Zbynek | 1 - 0 | puremind | Kifu | ![]() | ||
jirkabauma | 1 - 0 | kakugin | Kifu | ![]() | ||
Round 5 - Jun |
||||||
![]() | 0 - 0 | ![]() | ||||
cliffvine | ||||||
lighttodie | ||||||
SPH996 | ||||||
Round 6 - Jul |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 7 - Aug |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 8 - Sep |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 9 - Oct |
||||||
![]() | 0 - 0 | ![]() | ||||
NorikatsuMiyamoto | ||||||
tantziyang | ||||||
whtan02 | ||||||
Round 10 - Nov |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 11 - Dec |
||||||
![]() | 0 - 0 | ![]() |