Great Britain 1
Points 3 / Score 9
|
|
Matches for team Great Britain 1 | ||||||
Round 1 - Feb |
||||||
![]() | 1 - 2 | ![]() | ||||
---|---|---|---|---|---|---|
lambkin | 0 - 1 | Berlin_Richi | Kifu | ![]() | ||
stevenc | 1 - 0 | fugasuki | Kifu | ![]() | ||
SnowMonkeys | 0 - 1 | trithom | Kifu | ![]() | ||
Round 2 - Mar |
||||||
![]() | 0 - 3 | ![]() | ||||
CheFirKa | 0 - 1 | lambkin | ![]() | |||
SPb | 0 - 1 | stevenc | Kifu | ![]() | ||
watchfulowl | 0 - 1 | SnowMonkeys | Kifu | ![]() | ||
Round 3 - Apr |
||||||
![]() | 2 - 1 | ![]() | ||||
lambkin | 1 - 0 | Doutor_Abobrinha | Kifu | ![]() | ||
stevenc | 0 - 1 | LedZeppelin | Kifu | ![]() | ||
SnowMonkeys | 1 - 0 | ShoguiBR | Kifu | ![]() | ||
Round 4 - May |
||||||
![]() | 0 - 3 | ![]() | ||||
ETparty | 0 - 1 | lambkin | Kifu | ![]() | ||
Aavygeil | 0 - 1 | stevenc | Kifu | ![]() | ||
mizzuti | 0 - 1 | SnowMonkeys | Kifu | ![]() | ||
Round 5 - Jun |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 6 - Jul |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 7 - Aug |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 8 - Sep |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 9 - Oct |
||||||
![]() | 0 - 0 | Bye | ||||
Round 10 - Nov |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 11 - Dec |
||||||
![]() | 0 - 0 | ![]() |