France 3
Points 1 / Score 4
|
|
Matches for team France 3 | ||||||
Round 1 - Feb |
||||||
![]() | 2 - 1 | ![]() | ||||
---|---|---|---|---|---|---|
gunjin | 1 - 0 | ETparty | Kifu | ![]() | ||
kire | 0 - 1 | DarumaGama | Kifu | ![]() | ||
shogiban | 1 - 0 | Aavygeil | Kifu | ![]() | ||
Round 2 - Mar |
||||||
![]() | 2 - 1 | ![]() | ||||
ETparty | 1 - 0 | puremind | Kifu | ![]() | ||
DarumaGama | 0 - 1 | ichima | Kifu | ![]() | ||
Aavygeil | 1 - 0 | kakugin | Kifu | ![]() | ||
Round 3 - Apr |
||||||
![]() | 2 - 1 | ![]() | ||||
cliffvine | 1 - 0 | ETparty | Kifu | ![]() | ||
lighttodie | 1 - 0 | DarumaGama | Kifu | ![]() | ||
SPH996 | 0 - 1 | Aavygeil | Kifu | ![]() | ||
Round 4 - May |
||||||
![]() | 0 - 0 | ![]() | ||||
ETparty | lambkin | ![]() | ||||
Aavygeil | stevenc | ![]() | ||||
BlueKoala | SnowMonkeys | ![]() | ||||
Round 5 - Jun |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 6 - Jul |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 7 - Aug |
||||||
![]() | 0 - 0 | ![]() | ||||
NorikatsuMiyamoto | ||||||
tantziyang | ||||||
whtan02 | ||||||
Round 8 - Sep |
||||||
![]() | 0 - 0 | ![]() | ||||
0 - 0 | ||||||
0 - 0 | ||||||
0 - 0 | ||||||
Round 9 - Oct |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 10 - Nov |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 11 - Dec |
||||||
![]() | 0 - 0 | ![]() |