Taiwan
Points 3 / Score 6
|
|
Matches for team Taiwan | ||||||
Round 1 - Feb |
||||||
![]() | 2 - 1 | ![]() | ||||
---|---|---|---|---|---|---|
cliffvine | 1 - 0 | van_u_see | Kifu | ![]() | ||
lighttodie | 1 - 0 | destinX1991 | Kifu | ![]() | ||
SPH996 | 0 - 1 | Zixian3553 | ![]() | |||
Round 2 - Mar |
||||||
![]() | 1 - 2 | ![]() | ||||
NorikatsuMiyamoto | 0 - 1 | cliffvine | Kifu | ![]() | ||
tantziyang | 0 - 1 | lighttodie | ![]() | |||
whtan02 | 1 - 0 | SPH996 | Kifu | ![]() | ||
Round 3 - Apr |
||||||
![]() | 2 - 1 | ![]() | ||||
cliffvine | 1 - 0 | ETparty | Kifu | ![]() | ||
lighttodie | 1 - 0 | DarumaGama | Kifu | ![]() | ||
SPH996 | 0 - 1 | Aavygeil | Kifu | ![]() | ||
Round 4 - May |
||||||
![]() | 0 - 0 | ![]() | ||||
mgearing | cliffvine | ![]() | ||||
Archon | lighttodie | ![]() | ||||
perthian | SPH996 | ![]() | ||||
Round 5 - Jun |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 6 - Jul |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 7 - Aug |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 8 - Sep |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 9 - Oct |
||||||
![]() | 0 - 0 | ![]() | ||||
0 - 0 | ||||||
0 - 0 | ||||||
0 - 0 | ||||||
Round 10 - Nov |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 11 - Dec |
||||||
![]() | 0 - 0 | ![]() |