Poland 2
Points 4 / Score 11
|
| ||||||||||||||||||||
Matches for team Poland 2 | ||||||
Round 1 - Mar |
||||||
| 3 - 0 | ||||||
|---|---|---|---|---|---|---|
| kurohige | 1 - 0 | Tooro | Kifu | |||
| Lieniks | 1 - 0 | AJMC2002 | Kifu | |||
| vladt | 1 - 0 | Gleb123 | Kifu | |||
Round 2 - Apr |
||||||
| 2 - 1 | ||||||
| inamuranewton | 1 - 0 | kurohige | Kifu | |||
| Wittgenstein_L | 1 - 0 | Lieniks | Kifu | |||
| Joao_Guilherme | 0 - 1 | vladt | Kifu | |||
Round 3 - May |
||||||
| 2 - 1 | ||||||
| kurohige | 0 - 1 | snowpiercerr | Kifu | |||
| Lieniks | 1 - 0 | konomon33 | Kifu | |||
| vladt | 1 - 0 | LucySkyDuthie | Kifu | |||
Round 4 - Jun |
||||||
| 3 - 0 | ||||||
| EPplayer | 1 - 0 | Lieniks | Kifu | |||
| DontKnow | 1 - 0 | vladt | ||||
| edpa62 | 1 - 0 | macic | ||||
Round 5 - Jul |
||||||
| 0 - 3 | ||||||
| Lieniks | 0 - 1 | degringolade | Kifu | |||
| vladt | 0 - 1 | clawmac | Kifu | |||
| macic | 0 - 1 | MerryHatMan | ||||
Round 6 - Aug |
||||||
| 2 - 1 | ||||||
| Lukas1 | 0 - 1 | Lieniks | Kifu | |||
| Tonyko | 1 - 0 | vladt | Kifu | |||
| Stuy93 | 1 - 0 | macic | ||||
Round 7 - Sep |
||||||
| 2 - 1 | ||||||
| kurohige | 1 - 0 | Radavit | Kifu | |||
| Lieniks | 1 - 0 | shift2shift | ||||
| vladt | 0 - 1 | 1caroberto | Kifu | |||
Round 8 - Oct |
||||||
| 1 - 2 | ||||||
| RioMike | 0 - 1 | kurohige | ||||
| Bazzullo | 1 - 0 | Lieniks | Kifu | |||
| rhadamanthys | 0 - 1 | vladt | Kifu | |||
Round 9 - Nov |
||||||
| 0 - 0 | ||||||

