Bolivia
Points 1 / Score 4
|
|
Matches for team Bolivia | ||||||
Round 1 - Feb |
||||||
![]() | 0 - 3 | ![]() | ||||
---|---|---|---|---|---|---|
faramir | 0 - 1 | Alfieri | Kifu | ![]() | ||
CharlesPrieto | 0 - 1 | nestor | Kifu | ![]() | ||
pseint43cab | 0 - 1 | wirakocha | ![]() | |||
Round 2 - Mar |
||||||
![]() | 2 - 1 | ![]() | ||||
SparkCA | 1 - 0 | faramir | Kifu | ![]() | ||
GiantBlitz | 1 - 0 | CharlesPrieto | Kifu | ![]() | ||
Lanzor | 0 - 1 | octavio23 | Kifu | ![]() | ||
Round 3 - Apr |
||||||
![]() | 2 - 1 | ![]() | ||||
faramir | 1 - 0 | Jeolp | Kifu | ![]() | ||
CharlesPrieto | 1 - 0 | GuillermoB | Kifu | ![]() | ||
pseint43cab | 0 - 1 | redkha_19 | ![]() | |||
Round 4 - May |
||||||
![]() | 2 - 1 | ![]() | ||||
jienjien | 1 - 0 | faramir | ![]() | |||
aynb | 0 - 1 | CharlesPrieto | Kifu | ![]() | ||
Kho | 1 - 0 | octavio23 | ![]() | |||
Round 5 - Jun |
||||||
![]() | 0 - 0 | ![]() | ||||
faramir | WhoDaresWins | ![]() | ||||
CharlesPrieto | Anime_Nyan | ![]() | ||||
pseint43cab | TheVermilionVixen | ![]() | ||||
Round 6 - Jul |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 7 - Aug |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 8 - Sep |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 9 - Oct |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 10 - Nov |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 11 - Dec |
||||||
![]() | 0 - 0 | Bye |