Bolivia
Points 0 / Score 2
|
|
Matches for team Bolivia | ||||||
Round 1 - Mar |
||||||
![]() | 1 - 2 | ![]() | ||||
---|---|---|---|---|---|---|
CharlesPrieto | 0 - 1 | Tuelyp | Kifu | ![]() | ||
faramir | 0 - 1 | WhoDaresWins | Kifu | ![]() | ||
octavio23 | 1 - 0 | TheVermilionVixen | Kifu | ![]() | ||
Round 2 - Apr |
||||||
![]() | 3 - 0 | ![]() | ||||
ousama | 1 - 0 | CharlesPrieto | Kifu | ![]() | ||
RobBennett | 1 - 0 | faramir | Kifu | ![]() | ||
NZMao | 1 - 0 | octavio23 | Kifu | ![]() | ||
Round 3 - May |
||||||
![]() | 0 - 3 | ![]() | ||||
CharlesPrieto | 0 - 1 | Lagerta | Kifu | ![]() | ||
faramir | 0 - 1 | Roksy | Kifu | ![]() | ||
octavio23 | 0 - 1 | FedirUkr | ![]() | |||
Round 4 - Jun |
||||||
![]() | 2 - 1 | ![]() | ||||
JUDAGAGR | 1 - 0 | CharlesPrieto | Kifu | ![]() | ||
Dinito | 1 - 0 | faramir | Kifu | ![]() | ||
Tekiku | 0 - 1 | octavio23 | ![]() | |||
Round 5 - Jul |
||||||
![]() | 0 - 0 | ![]() | ||||
CharlesPrieto | x_angy_x | ![]() | ||||
faramir | Yancalli | ![]() | ||||
octavio23 | Tyrf1ng | ![]() | ||||
Round 6 - Aug |
||||||
![]() | 0 - 0 | ![]() | ||||
CharlesPrieto | ||||||
faramir | ||||||
octavio23 | ||||||
Round 7 - Sep |
||||||
![]() | 0 - 0 | ![]() | ||||
CharlesPrieto | ||||||
faramir | ||||||
octavio23 | ||||||
Round 8 - Oct |
||||||
![]() | 0 - 0 | ![]() | ||||
CharlesPrieto | ||||||
faramir | ||||||
octavio23 | ||||||
Round 9 - Nov |
||||||
![]() | 0 - 0 | ![]() | ||||
CharlesPrieto | ||||||
faramir | ||||||
octavio23 |