Bolivia
Points 0 / Score 1
|
|
Matches for team Bolivia | ||||||
Round 1 - Feb |
||||||
![]() | 3 - 0 | ![]() | ||||
---|---|---|---|---|---|---|
Lukas1 | 1 - 0 | CharlesPrieto | Kifu | ![]() | ||
Tonyko | 1 - 0 | faramir | Kifu | ![]() | ||
Bathus | 1 - 0 | octavio23 | Kifu | ![]() | ||
Round 2 - Mar |
||||||
![]() | 0 - 3 | ![]() | ||||
CharlesPrieto | 0 - 1 | baatar | Kifu | ![]() | ||
faramir | 0 - 1 | Erdenebat | Kifu | ![]() | ||
octavio23 | 0 - 1 | Erdenebayar | Kifu | ![]() | ||
Round 3 - Apr |
||||||
![]() | 2 - 1 | ![]() | ||||
Scamax | 1 - 0 | CharlesPrieto | Kifu | ![]() | ||
DarkNekros | 0 - 1 | faramir | Kifu | ![]() | ||
sojelad | 1 - 0 | octavio23 | Kifu | ![]() | ||
Round 4 - May |
||||||
![]() | 0 - 0 | ![]() | ||||
Sanosuke | CharlesPrieto | ![]() | ||||
Cristianmza | faramir | ![]() | ||||
GARGAMUZA | octavio23 | ![]() | ||||
Round 5 - Jun |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 6 - Jul |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 7 - Aug |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 8 - Sep |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 9 - Oct |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 10 - Nov |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 11 - Dec |
||||||
![]() | 0 - 0 | ![]() |