Australia 2
Points 0 / Score 1
|
|
Matches for team Australia 2 | ||||||
Round 1 - Feb |
||||||
![]() | 2 - 1 | ![]() | ||||
---|---|---|---|---|---|---|
chilenito | 1 - 0 | WhoDaresWins | Kifu | ![]() | ||
SirGandalf | 1 - 0 | Anime_Nyan | Kifu | ![]() | ||
Osvaldo | 0 - 1 | TheVermilionVixen | ![]() | |||
Round 2 - Mar |
||||||
![]() | 0 - 2 | ![]() | ||||
WhoDaresWins | 0 - 1 | Lukas1 | Kifu | ![]() | ||
Anime_Nyan | Tonyko | ![]() | ||||
TheVermilionVixen | 0 - 1 | Ipherius | Kifu | ![]() | ||
Round 3 - Apr |
||||||
![]() | 0 - 0 | ![]() | ||||
baatar | WhoDaresWins | ![]() | ||||
Erdenebat | Anime_Nyan | ![]() | ||||
Erdenebayar | TheVermilionVixen | ![]() | ||||
Round 4 - May |
||||||
![]() | 0 - 0 | ![]() | ||||
WhoDaresWins | ||||||
Anime_Nyan | ||||||
TheVermilionVixen | ||||||
Round 5 - Jun |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 6 - Jul |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 7 - Aug |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 8 - Sep |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 9 - Oct |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 10 - Nov |
||||||
![]() | 0 - 0 | Bye | ||||
Round 11 - Dec |
||||||
![]() | 0 - 0 | ![]() |