New Zealand
Points 4 / Score 9
|
| ||||||||||||||||||||
Matches for team New Zealand | ||||||
Round 1 - Feb |
||||||
| 1 - 2 | ||||||
|---|---|---|---|---|---|---|
| KARUPYN | 1 - 0 | ousama | Kifu | |||
| Ronin56 | 0 - 1 | Schweizer | Kifu | |||
| AldoGamer001 | 0 - 1 | RobBennett | ||||
Round 2 - Mar |
||||||
| 3 - 0 | ||||||
| Schweizer | 1 - 0 | BestRaggedMachine | Kifu | |||
| RobBennett | 1 - 0 | Evangelina_lizzy | Kifu | |||
| NZMao | 1 - 0 | Gautham | Kifu | |||
Round 3 - Apr |
||||||
| 1 - 2 | ||||||
| ryln7218 | 1 - 0 | ousama | Kifu | |||
| TCT | 0 - 1 | Schweizer | Kifu | |||
| joymota | 0 - 1 | RobBennett | Kifu | |||
Round 4 - May |
||||||
| 2 - 0 | ||||||
| ousama | 1 - 0 | perthian | Kifu | |||
| Schweizer | WhoDaresWins | |||||
| RobBennett | 1 - 0 | Eda | Kifu | |||
Round 5 - Jun |
||||||
| 0 - 0 | ||||||
Round 6 - Aug |
||||||
| 0 - 0 | ||||||
Round 7 - Sep |
||||||
| 0 - 0 | ||||||
| DiptaRising | ||||||
| DarkNekros | ||||||
| Pak | ||||||
Round 8 - Oct |
||||||
| 0 - 0 | ||||||
Round 9 - Nov |
||||||
| 0 - 0 | ||||||

