Chile
Points 6 / Score 16
|
| ||||||||||||||||||||||||||||||
Matches for team Chile | ||||||
Round 1 - Mar |
||||||
| 2 - 1 | ||||||
|---|---|---|---|---|---|---|
| chilenito | 1 - 0 | Alfieri | Kifu | |||
| NeonFury | 0 - 1 | nestor | ||||
| Osvaldo | 1 - 0 | cathbad | Kifu | |||
Round 2 - Apr |
||||||
| 1 - 2 | ||||||
| Tuelyp | 0 - 1 | chilenito | Kifu | |||
| WhoDaresWins | 1 - 0 | NeonFury | ||||
| TheVermilionVixen | 0 - 1 | smontiel | ||||
Round 3 - May |
||||||
| 2 - 1 | ||||||
| chilenito | 1 - 0 | ousama | Kifu | |||
| Elvis | 0 - 1 | RobBennett | Kifu | |||
| Osvaldo | 1 - 0 | NZMao | Kifu | |||
Round 4 - Jun |
||||||
| 2 - 1 | ||||||
| snufkin_1301 | 0 - 1 | chilenito | Kifu | |||
| Lagerta | 1 - 0 | Elvis | Kifu | |||
| Blitzer101 | 1 - 0 | Osvaldo | Kifu | |||
Round 5 - Jul |
||||||
| 3 - 0 | ||||||
| chilenito | 1 - 0 | JUDAGAGR | ||||
| Elvis | 1 - 0 | Dinito | ||||
| Osvaldo | 1 - 0 | Tekiku | ||||
Round 6 - Aug |
||||||
| 1 - 2 | ||||||
| drlennon | 1 - 0 | chilenito | Kifu | |||
| x_angy_x | 0 - 1 | Elvis | ||||
| Yancalli | 0 - 1 | Osvaldo | ||||
Round 7 - Sep |
||||||
| 1 - 2 | ||||||
| chilenito | 0 - 1 | KatZ | Kifu | |||
| franzbutykoff | 0 - 1 | neochapline | ||||
| Osvaldo | 1 - 0 | eduar_casti | Kifu | |||
Round 8 - Oct |
||||||
| 0 - 3 | ||||||
| CharlesPrieto | 0 - 1 | chilenito | Kifu | |||
| faramir | 0 - 1 | Elvis | Kifu | |||
| octavio23 | 0 - 1 | Osvaldo | ||||
Round 9 - Nov |
||||||
| 1 - 1 | ||||||
| chilenito | 1 - 0 | onigiri_i | Kifu | |||
| Elvis | FujiwaraMiura | |||||
| Osvaldo | 0 - 1 | FlavioFam | Kifu | |||

