Colombia
Points 2 / Score 5
|
|
Matches for team Colombia | ||||||
Round 1 - Mar |
||||||
![]() | 0 - 3 | ![]() | ||||
---|---|---|---|---|---|---|
JUDAGAGR | 0 - 1 | Hudson300 | ![]() | |||
Dinito | 0 - 1 | FlavioFam | Kifu | ![]() | ||
Tekiku | 0 - 1 | Xikovis | ![]() | |||
Round 2 - Apr |
||||||
![]() | 2 - 1 | ![]() | ||||
JUDAGAGR | 1 - 0 | drlennon | Kifu | ![]() | ||
Dinito | 1 - 0 | Yancalli | Kifu | ![]() | ||
Tekiku | 0 - 1 | Tyrf1ng | ![]() | |||
Round 3 - May |
||||||
![]() | 2 - 1 | ![]() | ||||
Kire | 1 - 0 | JUDAGAGR | Kifu | ![]() | ||
barnabe | 0 - 1 | Dinito | Kifu | ![]() | ||
eduar_casti | 1 - 0 | Tekiku | ![]() | |||
Round 4 - Jun |
||||||
![]() | 2 - 1 | ![]() | ||||
JUDAGAGR | 1 - 0 | CharlesPrieto | Kifu | ![]() | ||
Dinito | 1 - 0 | faramir | Kifu | ![]() | ||
Tekiku | 0 - 1 | octavio23 | ![]() | |||
Round 5 - Jul |
||||||
![]() | 0 - 0 | ![]() | ||||
chilenito | JUDAGAGR | ![]() | ||||
Elvis | Dinito | ![]() | ||||
Osvaldo | Tekiku | ![]() | ||||
Round 6 - Aug |
||||||
![]() | 0 - 0 | ![]() | ||||
JUDAGAGR | ||||||
Dinito | ||||||
Tekiku | ||||||
Round 7 - Sep |
||||||
![]() | 0 - 0 | ![]() | ||||
Tuelyp | JUDAGAGR | ![]() | ||||
WhoDaresWins | Dinito | ![]() | ||||
TheVermilionVixen | Tekiku | ![]() | ||||
Round 8 - Oct |
||||||
![]() | 0 - 0 | ![]() | ||||
JUDAGAGR | ||||||
Dinito | ||||||
Tekiku | ||||||
Round 9 - Nov |
||||||
![]() | 0 - 0 | ![]() |