Hong Kong
Points 0 / Score 1
|
|
Matches for team Hong Kong | ||||||
Round 1 - Mar |
||||||
![]() | 1 - 2 | ![]() | ||||
---|---|---|---|---|---|---|
Tsutomu | 1 - 0 | DarumaGama | Kifu | ![]() | ||
fatwong | 0 - 1 | ETparty | Kifu | ![]() | ||
Jeff_fong | 0 - 1 | Aavygeil | Kifu | ![]() | ||
Round 2 - Apr |
||||||
![]() | 0 - 0 | ![]() | ||||
chilenito | Tsutomu | ![]() | ||||
SirGandalf | fatwong | ![]() | ||||
Alchemist94 | Jeff_fong | ![]() | ||||
Round 3 - May |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 4 - Jun |
||||||
![]() | 0 - 0 | ![]() | ||||
Rembrandt | ||||||
Hassan525 | ||||||
mshafik1979 | ||||||
Round 5 - Apr-Jun |
||||||
![]() | 0 - 1 | ![]() | ||||
Tsutomu | DesteroxGyoku | ![]() | ||||
fatwong | 0 - 1 | Esskun | Kifu | ![]() | ||
Jeff_fong | ArataTImp | ![]() | ||||
Round 6 - Jul |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 7 - Aug |
||||||
![]() | 0 - 0 | Bye | ||||
Round 8 - Sep |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 9 - Oct |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 10 - Nov |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 11 - Dec |
||||||
![]() | 0 - 0 | ![]() |