Australia 1
Points 0 / Score 1
|
| ||||||||||||||||||||
Matches for team Australia 1 | ||||||
Round 1 - Feb |
||||||
| 1 - 2 | ||||||
|---|---|---|---|---|---|---|
| Tuelyp | 0 - 1 | clawmac | Kifu | |||
| mgearing | 0 - 1 | degringolade | Kifu | |||
| Archon | 1 - 0 | MerryHatMan | Kifu | |||
Round 2 - Mar |
||||||
| 0 - 0 | ||||||
| kambuy | Tuelyp | |||||
| tythius | mgearing | |||||
| B3rs3rk | Archon | |||||
Round 3 - Apr |
||||||
| 0 - 0 | ||||||
| Tuelyp | ||||||
| mgearing | ||||||
| Archon | ||||||
Round 4 - May |
||||||
| 0 - 0 | ||||||
| Tuelyp | ||||||
| mgearing | ||||||
| Archon | ||||||
Round 5 - Jun |
||||||
| 0 - 0 | ||||||
| Tuelyp | ||||||
| mgearing | ||||||
| Archon | ||||||
Round 6 - Jul |
||||||
| 0 - 0 | ||||||
| Tuelyp | ||||||
| mgearing | ||||||
| Archon | ||||||
Round 7 - Aug |
||||||
| 0 - 0 | Bye | |||||
Round 8 - Sep |
||||||
| 0 - 0 | ||||||
| Tuelyp | EPplayer | |||||
| mgearing | DontKnow | |||||
| Archon | edpa62 | |||||
Round 9 - Oct |
||||||
| 0 - 0 | ||||||
| Tuelyp | ||||||
| mgearing | ||||||
| Archon | ||||||
Round 10 - Nov |
||||||
| 0 - 0 | ||||||
| Tuelyp | ||||||
| mgearing | ||||||
| Archon | ||||||
Round 11 - Dec |
||||||
| 0 - 0 | ||||||
| Tuelyp | ||||||
| mgearing | ||||||
| Archon | ||||||

