United States 3
Points 1 / Score 4
|
|
Matches for team United States 3 | ||||||
Round 1 - Feb |
||||||
![]() | 1 - 2 | ![]() | ||||
---|---|---|---|---|---|---|
LilyLionmane | 0 - 1 | Integra | Kifu | ![]() | ||
4adun | 1 - 0 | amoisol | Kifu | ![]() | ||
KillerDucky | 0 - 1 | Kumamonenko | Kifu | ![]() | ||
Round 2 - Mar |
||||||
![]() | 2 - 1 | ![]() | ||||
potnoodlechef | 0 - 1 | LilyLionmane | Kifu | ![]() | ||
tetron | 1 - 0 | Matthias | Kifu | ![]() | ||
clawmac | 1 - 0 | 4adun | Kifu | ![]() | ||
Round 3 - Apr |
||||||
![]() | 2 - 1 | ![]() | ||||
4adun | 1 - 0 | tythius | Kifu | ![]() | ||
KillerDucky | 1 - 0 | capivara_do_brasil | Kifu | ![]() | ||
syncr0 | 0 - 1 | B3rs3rk | Kifu | ![]() | ||
Round 4 - May |
||||||
![]() | 1 - 0 | ![]() | ||||
hbayer | 1 - 0 | LilyLionmane | Kifu | ![]() | ||
etcetera | 4adun | ![]() | ||||
AlanYeray16 | syncr0 | ![]() | ||||
Round 5 - Jun |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 6 - Jul |
||||||
![]() | 0 - 0 | ![]() | ||||
Rembrandt | ||||||
Hassan525 | ||||||
mshafik1979 | ||||||
Round 7 - Aug |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 8 - Sep |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 9 - Oct |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 10 - Nov |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 11 - Dec |
||||||
![]() | 0 - 0 | ![]() |