Mexico 1
Points 1 / Score 5
|
|
Matches for team Mexico 1 | ||||||
Round 1 - Feb |
||||||
![]() | 2 - 1 | ![]() | ||||
---|---|---|---|---|---|---|
amoisol | 1 - 0 | dan_1234 | ![]() | |||
sshypkin | 1 - 0 | LittleMage | ![]() | |||
whitewizzard | 0 - 1 | Gerarduv | Kifu | ![]() | ||
Round 2 - Mar |
||||||
![]() | 2 - 1 | ![]() | ||||
dan_1234 | 0 - 1 | clawmac | Kifu | ![]() | ||
LittleMage | 1 - 0 | degringolade | Kifu | ![]() | ||
Gerarduv | 1 - 0 | MerryHatMan | Kifu | ![]() | ||
Round 3 - Apr |
||||||
![]() | 2 - 1 | ![]() | ||||
ForceSensitive | 1 - 0 | dan_1234 | Kifu | ![]() | ||
DuduryuuouBR | 0 - 1 | LittleMage | Kifu | ![]() | ||
B3rs3rk | 1 - 0 | Gerarduv | ![]() | |||
Round 4 - May |
||||||
![]() | 2 - 1 | ![]() | ||||
jasmine1 | 1 - 0 | dan_1234 | ![]() | |||
Rodriguez4 | 1 - 0 | LittleMage | ![]() | |||
song37 | 0 - 1 | MARC44706 | Kifu | ![]() | ||
Round 5 - Jun |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 6 - Aug |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 7 - Sep |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 8 - Oct |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 9 - Nov |
||||||
![]() | 0 - 0 | ![]() |