France 3
Points 3 / Score 9
|
|
Matches for team France 3 | ||||||
Round 1 - Mar |
||||||
![]() | 3 - 0 | ![]() | ||||
---|---|---|---|---|---|---|
mizzuti | 1 - 0 | Ganil | Kifu | ![]() | ||
ETparty | 1 - 0 | MisanthropeTroll | Kifu | ![]() | ||
DarumaGama | 1 - 0 | Neral | Kifu | ![]() | ||
Round 2 - Apr |
||||||
![]() | 0 - 3 | ![]() | ||||
PrunusSerrulata | 0 - 1 | mizzuti | Kifu | ![]() | ||
Osbycc | 0 - 1 | ETparty | Kifu | ![]() | ||
DiptaRising | 0 - 1 | Aavygeil | Kifu | ![]() | ||
Round 3 - May |
||||||
![]() | 1 - 2 | ![]() | ||||
mizzuti | 0 - 1 | goldie64 | Kifu | ![]() | ||
ETparty | 0 - 1 | Benjaminshuit | Kifu | ![]() | ||
Aavygeil | 1 - 0 | flyhalf | ![]() | |||
Round 4 - Jun |
||||||
![]() | 1 - 2 | ![]() | ||||
Archon | 0 - 1 | mizzuti | Kifu | ![]() | ||
mgearing | 1 - 0 | ETparty | Kifu | ![]() | ||
perthian | 0 - 1 | Aavygeil | ![]() | |||
Round 5 - Jul |
||||||
![]() | 0 - 0 | ![]() | ||||
mizzuti | peterheine | ![]() | ||||
ETparty | Gemmer0 | ![]() | ||||
Aavygeil | torben | ![]() | ||||
Round 6 - Aug |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 7 - Sep |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 8 - Oct |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 9 - Nov |
||||||
![]() | 0 - 0 | ![]() |