Spain
Points 4 / Score 10
|
|
Matches for team Spain | ||||||
Round 1 - Feb |
||||||
![]() | 2 - 1 | ![]() | ||||
---|---|---|---|---|---|---|
burnedbit | 1 - 0 | SparkCA | Kifu | ![]() | ||
PrunusSerrulata | 1 - 0 | GiantBlitz | Kifu | ![]() | ||
loloesp | 0 - 1 | Lanzor | ![]() | |||
Round 2 - Mar |
||||||
![]() | 1 - 2 | ![]() | ||||
Jeolp | 1 - 0 | burnedbit | ![]() | |||
GuillermoB | 0 - 1 | PrunusSerrulata | Kifu | ![]() | ||
redkha_19 | 0 - 1 | Scamax | Kifu | ![]() | ||
Round 3 - Apr |
||||||
![]() | 3 - 0 | ![]() | ||||
shuriken77 | 1 - 0 | jienjien | Kifu | ![]() | ||
PrunusSerrulata | 1 - 0 | aynb | Kifu | ![]() | ||
Scamax | 1 - 0 | Kho | Kifu | ![]() | ||
Round 4 - May |
||||||
![]() | 0 - 3 | ![]() | ||||
WhoDaresWins | 0 - 1 | richi3 | Kifu | ![]() | ||
Anime_Nyan | 0 - 1 | PrunusSerrulata | Kifu | ![]() | ||
TheVermilionVixen | 0 - 1 | Scamax | Kifu | ![]() | ||
Round 5 - Jun |
||||||
![]() | 0 - 0 | ![]() | ||||
richi3 | Ronin56 | ![]() | ||||
PrunusSerrulata | drlennon | ![]() | ||||
Scamax | Shot81 | ![]() | ||||
Round 6 - Jul |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 7 - Aug |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 8 - Sep |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 9 - Oct |
||||||
![]() | 0 - 0 | Bye | ||||
Round 10 - Nov |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 11 - Dec |
||||||
![]() | 0 - 0 | ![]() |